Prayer times in Naogaon
Calculated for Naogaon (24.794°N, 88.932°E) using the University of Islamic Sciences, Karachi method — Fajr and Isha at 18° — with the Hanafi Asr calculation.
Divisional cities today
Times shift by a few minutes east to west across the country.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Dhaka | 04:14 | 05:34 | 12:05 | 16:38 | 18:34 | 19:52 |
| Chattogram | 04:11 | 05:30 | 11:59 | 16:31 | 18:27 | 19:44 |
| Rajshahi | 04:20 | 05:40 | 12:12 | 16:46 | 18:42 | 20:01 |
| Khulna | 04:19 | 05:38 | 12:08 | 16:41 | 18:37 | 19:54 |
| Barishal | 04:16 | 05:35 | 12:05 | 16:37 | 18:33 | 19:50 |
| Sylhet | 04:06 | 05:27 | 11:59 | 16:34 | 18:30 | 19:49 |
| Rangpur | 04:14 | 05:36 | 12:09 | 16:45 | 18:41 | 20:01 |
| Mymensingh | 04:12 | 05:32 | 12:05 | 16:39 | 18:35 | 19:54 |
Sehri & Iftar
🌙 Sehri ends
Sehri (suhoor) ends at the start of Fajr. Many families stop eating a few minutes earlier as a precaution — that margin is called ihtiyat.
🌇 Iftar begins
The fast opens at Maghrib, just after sunset — traditionally with a date, then chhola, piyaju, beguni and a glass of lemon sharbat.
Prayer times by district
All 64 districts, each with its own daily schedule.
These times are computed astronomically from each district’s coordinates. Local mosque and Islamic Foundation Bangladesh timetables may differ by a few minutes because of local conventions and precautionary margins — follow your local mosque for jamaat times.